Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
GANDHIDHAM · GANDHIDHAM, GUJARAT
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | KVBL | Karur Vysya Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 002209 | GANDHIDHAM |
| Branch | GANDHIDHAM |
|---|---|
| Address | SHREE AMBIKA ARCADE GROUND FLOOR NO300OPPCAMBRIDGE ENGLISH SCHOOL WARDNO12B NEAR GANDHIDHAM COOP |
| Centre | GANDHIDHAM |
| City | GANDHIDHAM |
| District | GANDHIDHAM |
| State | GUJARAT |
| Contact | +912222654261 |
| MICR | 370053001 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.