Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
AHMEDABAD - SHAHIBAUG · AHMEDABAD, GUJARAT
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | KVBL | Karur Vysya Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 002220 | AHMEDABAD - SHAHIBAUG |
| Branch | AHMEDABAD - SHAHIBAUG |
|---|---|
| Address | NO.36-40, GROUND FLOOR ADVANCE PLAZA SHAHIBAUG |
| Centre | AHMEDABAD |
| City | AHMEDABAD |
| District | AHMEDABAD |
| State | GUJARAT |
| Contact | +912222654261 |
| MICR | 380053007 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.