Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
URAL · AKOLA, MAHARASHTRA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | MAHG | Maharashtra Gramin Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 006205 | URAL |
| Branch | URAL |
|---|---|
| Address | C/O SHRIMANCHITRAO V POHARE, AT PO URAL TQBALAPUR DIST AKOLA - 444311 |
| Centre | AKOLA |
| City | AKOLA |
| District | AKOLA |
| State | MAHARASHTRA |
| Contact | +917741849034 |
| MICR | 444570007 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.