Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
PARAS · AKOLA, MAHARASHTRA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | MAHG | Maharashtra Gramin Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 006226 | PARAS |
| Branch | PARAS |
|---|---|
| Address | C/O SHRIS H DAKHORE, T POINT, PARAS, TQ BALAPURDIST AKOLA - 444109 |
| Centre | AKOLA |
| City | AKOLA |
| District | AKOLA |
| State | MAHARASHTRA |
| Contact | +919405279926 |
| MICR | 444570028 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.