Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
MORSHI · AMRAVATI, MAHARASHTRA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | MAHG | Maharashtra Gramin Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 006304 | MORSHI |
| Branch | MORSHI |
|---|---|
| Address | C/O SHRIBHAURAO PANDURANG NACHON, WARUD ROAD, NATONE COMPLEX, OPP SHASKIYA AAROGYA KENDRA, AT PO TQ MORSHI DIST AMRAVATI - 444905 |
| Centre | AMRAVATI |
| City | AMRAVATI |
| District | AMRAVATI |
| State | MAHARASHTRA |
| Contact | +919561263963 |
| MICR | 444570033 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.