Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
SHEGAON · BULDANA, MAHARASHTRA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | MAHG | Maharashtra Gramin Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 006406 | SHEGAON |
| Branch | SHEGAON |
|---|---|
| Address | C/O SHRISARVODAYA N S SOCIETY, NEAR CENTRAL BANK, MAIN ROAD, SHEGAON TQ SHEGAON DIST BULDHANA - 444203 |
| Centre | BULDANA |
| City | BULDANA |
| District | BULDANA |
| State | MAHARASHTRA |
| Contact | +918554030360 |
| MICR | 444570042 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.