Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
JAMOD · BULDANA, MAHARASHTRA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | MAHG | Maharashtra Gramin Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 006420 | JAMOD |
| Branch | JAMOD |
|---|---|
| Address | C/O SHRIBHIKAMCHAND FATTELAL GANDHI, AT PO JAMOD, TQ JALGAON-JAMOD DIST BULDHANA - 443402 |
| Centre | BULDANA |
| City | BULDANA |
| District | BULDANA |
| State | MAHARASHTRA |
| Contact | +911111111111 |
| MICR | 443570017 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.