Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
KUDWA · GONDIA, MAHARASHTRA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | MAHG | Maharashtra Gramin Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 006622 | KUDWA |
| Branch | KUDWA |
|---|---|
| Address | 1ST FLOOR SAI SHIKHAR COMPLEX, KUDWA NAKA TIRODA ROAD, KUDWA TAL & DIST GONDIA - 441614 |
| Centre | GONDIA |
| City | GONDIA |
| District | GONDIA |
| State | MAHARASHTRA |
| Contact | +919822975800 |
| MICR | 441570045 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.