Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
BENGALI CAMP · CHANDRAPUR, MAHARASHTRA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | MAHG | Maharashtra Gramin Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 006837 | BENGALI CAMP |
| Branch | BENGALI CAMP |
|---|---|
| Address | CAMP 1ST FLOOR, SAMEER COMPLEX, UTTAM NAGAR BENGALI CAMP MUL ROAD CHANDRAPUR - 442401 |
| Centre | CHANDRAPUR |
| City | CHANDRAPUR |
| District | CHANDRAPUR |
| State | MAHARASHTRA |
| Contact | +919860677894 |
| MICR | 442570028 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.