Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
KARMALA · SOLAPUR, MAHARASHTRA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | MAHG | Maharashtra Gramin Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 007526 | KARMALA |
| Branch | KARMALA |
|---|---|
| Address | 2676, SHRAWAN NAGAR, CTS NO. 3976/2/16/1,DEVIVHA MAL ROAD, AT/PTAL KARMALA DIST. SOLAPUR PIN- 413203 |
| Centre | SOLAPUR |
| City | SOLAPUR |
| District | SOLAPUR |
| State | MAHARASHTRA |
| Contact | +919975765020 |
| MICR | 413570016 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.