Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
PANDHARKAWADA · YAVATMAL, MAHARASHTRA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | MAHG | Maharashtra Gramin Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 007818 | PANDHARKAWADA |
| Branch | PANDHARKAWADA |
|---|---|
| Address | NASKULWAR COMPLEX, AMBEDKAR WARD, NEAR SATURWAR HOSPITAL, PANDHARKAWDA - 445302 |
| Centre | YAVATMAL |
| City | YAVATMAL |
| District | YAVATMAL |
| State | MAHARASHTRA |
| Contact | +917387831584 |
| MICR | 445570020 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.