Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
NASIK BRANCH · NASIK, MAHARASHTRA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | MCBL | Mahanagar Co-operative Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 960053 | NASIK BRANCH |
| Branch | NASIK BRANCH |
|---|---|
| Address | MIRANDA APARTMENT, TOWN PLANNING SCHEME NO.2, PLOT NO.29, GANGAPUR ROAD, NASIK-422005. |
| Centre | NASIK |
| City | NASIK |
| District | NASIK |
| State | MAHARASHTRA |
| Contact | +912532346011 |
| MICR | 422096053 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.