Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
GANDHINAGAR · GANDHINAGAR, GUJARAT
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | MSNU | Mehsana Urban Co-operative Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 000046 | GANDHINAGAR |
| Branch | GANDHINAGAR |
|---|---|
| Address | PLOT NO 512/2, GROUND FLOOR, NR PAGRAV HOSPITAL, OPP. AARADHANA SCHOOL, SECTOR 23 |
| Centre | GANDHINAGAR |
| City | GANDHINAGAR |
| District | GANDHINAGAR |
| State | GUJARAT |
| Contact | +917923210379 |
| MICR | 380313011 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.