Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
CHANDVAD · NASIK, MAHARASHTRA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | NMCB | Nasik Merchants Co-operative Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 000040 | CHANDVAD |
| Branch | CHANDVAD |
|---|---|
| Address | DUNGERWAL SANKUL, SOMWAR PETH, A/P.TAL.-CHANDWAD, DIST.-NASHIK 423101 |
| Centre | CHANDVAD |
| City | NASIK |
| District | CHANDVAD |
| State | MAHARASHTRA |
| Contact | +912556253218 |
| MICR | 423369506 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.