Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
MAPUSA · BARDEZ, GOA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | PJSB | Gopinath Patil Parsik Janata Sahakari Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 000302 | MAPUSA |
| Branch | MAPUSA |
|---|---|
| Address | SHOP NO S 10 TO 12 GROUND FLR KALVEKAR TOWER CO OP HOS SOC LTD CHALTA NO 66 XIM KHORLIM ANSABHAT PTSSHEET NO 131 TAL BARDEZ MAPUSA GOA 403507 |
| Centre | MAPUSA |
| City | BARDEZ |
| District | MAPUSA |
| State | GOA |
| Contact | +9183225456500 |
| MICR | 403312003 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.