Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
BANAPURA · BELLARY, KARNATAKA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | PKGB | Karnataka Gramin Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 010541 | BANAPURA |
| Branch | BANAPURA |
|---|---|
| Address | THE MANAGER, KARNATAKA GRAMEENA BANK,GOTUR POST VIA MOKABANAPURA BRANCH BELLARY TALUK & DISTPIN583 117 |
| Centre | BELLARY |
| City | BELLARY |
| District | BELLARY |
| State | KARNATAKA |
| Contact | +918392296612 |
| MICR | 583697501 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.