Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
BEGUR - CHAMARAJANAGAR · CHAMARAJANAGARA, KARNATAKA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | PKGB | Karnataka Gramin Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 012009 | BEGUR - CHAMARAJANAGAR |
| Branch | BEGUR - CHAMARAJANAGAR |
|---|---|
| Address | BEGUR,GUNDLUPET TALUK,CHAMARAJANAGARA DISTRICT |
| Centre | GUNDLUPETE |
| City | CHAMARAJANAGARA |
| District | GUNDLUPETE |
| State | KARNATAKA |
| Contact | +918229231247 |
| MICR | 571697654 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.