Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
HUSKUR · BENGALURU-U, KARNATAKA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | PKGB | Karnataka Gramin Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 012204 | HUSKUR |
| Branch | HUSKUR |
|---|---|
| Address | HUSKUR VILLAGE AND POST VIA BOMMASANDRA INDL AREA ANEKAL TALUK BENGALURU URBAN DISTRICT |
| Centre | ANEKAL |
| City | BENGALURU-U |
| District | ANEKAL |
| State | KARNATAKA |
| Contact | +917899840929 |
| MICR | 560697026 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.