Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
KALEWADI · PUNE, MAHARASHTRA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | PSBL | Pavana Sahakari Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 000006 | KALEWADI |
| Branch | KALEWADI |
|---|---|
| Address | MADHURA,SERVEY NO.13,NEAR SONAI MANGAL KARYALAY,THERGOAN,PUNE -411033 |
| Centre | PUNE |
| City | PUNE |
| District | PUNE |
| State | MAHARASHTRA |
| Contact | +918237085786 |
| MICR | 411894007 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.