Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
CHANDRAPUR · CHANDRAPUR, MAHARASHTRA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | PSIB | Punjab & Sind Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 021660 | CHANDRAPUR |
| Branch | CHANDRAPUR |
|---|---|
| Address | GROUND FLOOR, NAND NIWAS POPAT BUILDING , JATPURA GATE CHANDRAPUR 442402 MAHARASHTRA |
| Centre | CHANDRAPUR |
| City | CHANDRAPUR |
| District | CHANDRAPUR |
| State | MAHARASHTRA |
| Contact | +919898642685 |
| MICR | Not listed |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.