Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
MARKET YARD, PANDHARPUR · SOLAPUR, MAHARASHTRA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | PUCB | Pandharpur Urban Co-operative Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 000009 | MARKET YARD, PANDHARPUR |
| Branch | MARKET YARD, PANDHARPUR |
|---|---|
| Address | JUNA KARAD NAKA,PANDHARPUR,413304 |
| Centre | PANDHARPUR |
| City | SOLAPUR |
| District | PANDHARPUR |
| State | MAHARASHTRA |
| Contact | +912186223384 |
| MICR | 413588153 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.