Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
MALHIPUR, DISTT. ROHTAS, BH · DISTT. ROHTAS, BIHAR, BIHAR
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | PUNB | Punjab National Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 269300 | MALHIPUR, DISTT. ROHTAS, BH |
| Branch | MALHIPUR, DISTT. ROHTAS, BH |
|---|---|
| Address | BHARANDUA, AT & PO CHENARI |
| Centre | MALHIPUR ,DISTT. ROHTAS, BH |
| City | DISTT. ROHTAS, BIHAR |
| District | MALHIPUR ,DISTT. ROHTAS, BH |
| State | BIHAR |
| Contact | Not listed |
| MICR | 821024712 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.