Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
RAMPUR DISTT. BUXAR, BIHAR · DISTT. BUXAR, BIHAR, BIHAR
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | PUNB | Punjab National Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 300500 | RAMPUR DISTT. BUXAR, BIHAR |
| Branch | RAMPUR DISTT. BUXAR, BIHAR |
|---|---|
| Address | RAMPUR, VIA CHAUSA |
| Centre | RAMPUR ,DISTT. BUXAR, BIHAR |
| City | DISTT. BUXAR, BIHAR |
| District | RAMPUR ,DISTT. BUXAR, BIHAR |
| State | BIHAR |
| Contact | Not listed |
| MICR | 802024506 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.