Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
SAGUNA MORE , PATNA · DANAPUR, RUPASPUR , PATNA, BIHAR
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | PUNB | Punjab National Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 757700 | SAGUNA MORE , PATNA |
| Branch | SAGUNA MORE , PATNA |
|---|---|
| Address | SAGUNA MORE,RAM JAIPAL NAGAR ROAD, |
| Centre | PATNA |
| City | DANAPUR, RUPASPUR , PATNA |
| District | PATNA |
| State | BIHAR |
| Contact | Not listed |
| MICR | 800024027 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.