Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
KAKINADA · KAKINADA, ANDHRA PRADESH
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | RATN | RBL Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 000557 | KAKINADA |
| Branch | KAKINADA |
|---|---|
| Address | GROUND FLOOR, DOOR NO. 2-27-14/2, KOPPANA COMPLEX, BHANUGUDI JUNCTION, GOKUL STREET, KAKINADA - 533003 |
| Centre | KAKINADA |
| City | KAKINADA |
| District | KAKINADA |
| State | ANDHRA PRADESH |
| Contact | Not listed |
| MICR | 533176003 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.