Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
ARTHOONA · BANSWARA, RAJASTHAN
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | RMGB | Rajasthan Marudhara Gramin Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 001722 | ARTHOONA |
| Branch | ARTHOONA |
|---|---|
| Address | C/O SH. DAIYALAL S/O AKHARAJ PATIDAR, MAIN SA, ANANDPURI ROAD,NEAR HANUMAN TEMPLE, ARTHOONA, ARTHOONA, 327032 |
| Centre | ARTHOONA |
| City | BANSWARA |
| District | ARTHOONA |
| State | RAJASTHAN |
| Contact | Not listed |
| MICR | Not listed |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.