Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
ADAKULA · ADAKULA, ANDHRA PRADESH
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | SBIN | State Bank of India | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 064529 | ADAKULA |
| Branch | ADAKULA |
|---|---|
| Address | DOOR NO 1-3,MAIN ROAD,ADAKULA VILLAGE,KOYYURU MANDAL,ASR DISTRICT 531115 |
| Centre | ADAKULA |
| City | ADAKULA |
| District | ADAKULA |
| State | ANDHRA PRADESH |
| Contact | +918247651544 |
| MICR | 531002010 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.