Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
KUNDARA · THRISSUR, KERALA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | SIBL | South Indian Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 000756 | KUNDARA |
| Branch | KUNDARA |
|---|---|
| Address | DONOEP-XV-736-751,KALLARACKAL BUILDING,MUKKADA JUNCTION,KUNDARA PO,KOLLAM,KERALA-691501 |
| Centre | KUNDARA |
| City | THRISSUR |
| District | KUNDARA |
| State | KERALA |
| Contact | +914872290223 |
| MICR | 691059202 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.