Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
KURUPPAMPADY · ERNAKULAM, KERALA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | SIBL | South Indian Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 000809 | KURUPPAMPADY |
| Branch | KURUPPAMPADY |
|---|---|
| Address | LEMONGRASS OIL GENERAL MARKETING SOCIE, AM ROAD ,PO KURUPPAMPADY, PINCODE 684535 ,KURUPPAMPADY, PERUMBAVOOR,KERALA, ERNAKULAM |
| Centre | KURUPPAMPADY |
| City | ERNAKULAM |
| District | KURUPPAMPADY |
| State | KERALA |
| Contact | +914842592006 |
| MICR | 683059053 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.