Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
MAIN BRANCH · SURAT, GUJARAT
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | SUNB | Surat National Co-operative Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 000002 | MAIN BRANCH |
| Branch | MAIN BRANCH |
|---|---|
| Address | 3/4016, NAVNIDHI,NAVAPURA,KARVA ROAD,SUTRAT-395003 |
| Centre | SURAT |
| City | SURAT |
| District | SURAT |
| State | GUJARAT |
| Contact | +912612491197 |
| MICR | 395246002 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.