Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
PATONDA · JALGAON, MAHARASHTRA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | SURY | Suryoday Small Finance Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 000043 | PATONDA |
| Branch | PATONDA |
|---|---|
| Address | ERPTONDBUSSTOP,VK3ATPOSTPTONDTLCHLISGON,PINCODE-424102 |
| Centre | JALGAON |
| City | JALGAON |
| District | JALGAON |
| State | MAHARASHTRA |
| Contact | Not listed |
| MICR | 425757502 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.