Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
TIKARAPADA · KHURDA, ODISHA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | SURY | Suryoday Small Finance Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 000057 | TIKARAPADA |
| Branch | TIKARAPADA |
|---|---|
| Address | AT-BASANTPUR,P.O-ITIPUR,VIA-BHUBANESWAR,ODISHA |
| Centre | KHURDA |
| City | KHURDA |
| District | KHURDA |
| State | ODISHA |
| Contact | Not listed |
| MICR | 751757005 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.