Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
KANTUANI · BOUDH, ODISHA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | SURY | Suryoday Small Finance Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 000062 | KANTUANI |
| Branch | KANTUANI |
|---|---|
| Address | ICHHAPUR,BADHIGAON,BOUDH,ODISHA,PIN - 762026 |
| Centre | BOUDH |
| City | BOUDH |
| District | BOUDH |
| State | ODISHA |
| Contact | Not listed |
| MICR | 762757103 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.