Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
CHANDRAPUR · CHANDRAPUR, MAHARASHTRA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | TAUB | Ankola Urban Co-operative Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 001023 | CHANDRAPUR |
| Branch | CHANDRAPUR |
|---|---|
| Address | KSTETSGJWD |
| Centre | CHANDRAPUR |
| City | CHANDRAPUR |
| District | CHANDRAPUR |
| State | MAHARASHTRA |
| Contact | +917172256551 |
| MICR | Not listed |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.