Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
CHANGODAR · AHMADABAD, GUJARAT
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | UCBA | UCO Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 002459 | CHANGODAR |
| Branch | CHANGODAR |
|---|---|
| Address | 1 PRABHU ESTATE,CHANGODAR CROSS ROAD, CHANGODAR, TALUKA SANAND ,AHMEDABAD ,GUJARAT PIN 382213 |
| Centre | CHANGODAR |
| City | AHMADABAD |
| District | CHANGODAR |
| State | GUJARAT |
| Contact | +919662287062 |
| MICR | 380028033 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.