Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
SOHNA · GURGAON, HARYANA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | UCBA | UCO Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 002531 | SOHNA |
| Branch | SOHNA |
|---|---|
| Address | WARD NO 5 BYE PASS DELHI ALWAR ROAD SOHNA DISTT GURGAON ,GURUGRAM ,HARYANA PIN 122103 |
| Centre | SOHNA |
| City | GURGAON |
| District | SOHNA |
| State | HARYANA |
| Contact | +919311015341 |
| MICR | 110028075 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.