Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
CHANDRASEKHARPUR · KHORDHA, ODISHA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | UJVN | Ujjivan Small Finance Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 003339 | CHANDRASEKHARPUR |
| Branch | CHANDRASEKHARPUR |
|---|---|
| Address | GROUND FLOOR,PLOT NO 307 - C,DISTRICT CENTER CHANDRASEKHARPUR,BHUBANESHWAR,KHORDHA,ODISHA-751016 |
| Centre | KHORDHA |
| City | KHORDHA |
| District | KHORDHA |
| State | ODISHA |
| Contact | +918040712166 |
| MICR | 751761004 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.