Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
TEZPUR · SONITPUR, ASSAM
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | UJVN | Ujjivan Small Finance Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 003559 | TEZPUR |
| Branch | TEZPUR |
|---|---|
| Address | CHAMBER OF COMMERCE BUILDING,BINJRAJ ROAD, MOUZA-MAHABHAIRAB,TEZPUR 3RD PART, PO AND PS REVENUE CIRCLE,SONITPUR,ASSAM-784001 |
| Centre | SONITPUR |
| City | SONITPUR |
| District | SONITPUR |
| State | ASSAM |
| Contact | +918040712166 |
| MICR | 784761002 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.