Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
GOTRI · GANDHINAGAR, GUJARAT
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | UTIB | Axis Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 001491 | GOTRI |
| Branch | GOTRI |
|---|---|
| Address | ANUPUSHPAM COMPLEX, PLOT NO 9, CS NO 1678, AMRAVTI CHS, GOTRI, VADODARA 390021 |
| Centre | VADODARA |
| City | GANDHINAGAR |
| District | VADODARA |
| State | GUJARAT |
| Contact | Not listed |
| MICR | 390211008 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.