Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
CHANGODAR · AHMADABAD, GUJARAT
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | UTIB | Axis Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 001661 | CHANGODAR |
| Branch | CHANGODAR |
|---|---|
| Address | GROUND FLOOR, SHOP NO.4/5/6, RAJ COMPLEX, TAJPUR PATIA, CHANGODAR, AHMEDABAD, GUJARAT, PIN 382213 |
| Centre | CHANGODAR |
| City | AHMADABAD |
| District | CHANGODAR |
| State | GUJARAT |
| Contact | Not listed |
| MICR | 380211031 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.