Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
KANURU · KRISHNA, ANDHRA PRADESH
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | UTIB | Axis Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 001899 | KANURU |
| Branch | KANURU |
|---|---|
| Address | KAVURI TOWERS,GROUND FLOOR,NO.9/35-39, MG ROAD,KAMAYYATHOPU CENTRE,KANURU, VIJAYAWADA,DIST. KRISHNA, ANDHRA PRADESH,PIN 520007 |
| Centre | KANURU |
| City | KRISHNA |
| District | KANURU |
| State | ANDHRA PRADESH |
| Contact | Not listed |
| MICR | 520211006 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.