Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
PADANA · JAMNAGAR, GUJARAT
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | UTIB | Axis Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 002256 | PADANA |
| Branch | PADANA |
|---|---|
| Address | GROUND FLOOR, REVENUE SURVEY NO. 89/1, PLOT NO. 29/1/A, PANCHARATAN MARKET, OPP. JAWAHAR NAGAR, VILLAGE PADANA, TALUKA GANDHIDHAM, DISTRICT KUTCH, GUJARAT, PIN- 370240 |
| Centre | PADANA |
| City | JAMNAGAR |
| District | PADANA |
| State | GUJARAT |
| Contact | Not listed |
| MICR | 370211002 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.