Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
MANDALI · MAHESANA, GUJARAT
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | UTIB | Axis Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 002309 | MANDALI |
| Branch | MANDALI |
|---|---|
| Address | GROUND FLOOR, PLOT NOS. 15 & 16, UMA PARK SOCIETY, MANSA VISNAGAR ROAD, OPP. SAINATH SOCIETY, MOUJE MANDALI(VIHAR), TALUKA MANSA, DIST NDHINAGAR,GUJARAT, PIN 382810 |
| Centre | MANDALI |
| City | MAHESANA |
| District | MANDALI |
| State | GUJARAT |
| Contact | Not listed |
| MICR | 382211002 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.