Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
JOSHIKUVA · ANAND, GUJARAT
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | UTIB | Axis Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 002385 | JOSHIKUVA |
| Branch | JOSHIKUVA |
|---|---|
| Address | GROUND FLOOR, 330, ADJACENT TO GRAM PANCHAYAT OFFICE, VILLAGE JOSHIKUVA, TALUKA ANKLAV, DISTRICT ANAND, GUJARAT, PIN 388510 |
| Centre | ANKLAV |
| City | ANAND |
| District | ANKLAV |
| State | GUJARAT |
| Contact | Not listed |
| MICR | 388211072 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.