Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
UTRAJ · BHARUCH, GUJARAT
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | UTIB | Axis Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 002394 | UTRAJ |
| Branch | UTRAJ |
|---|---|
| Address | GROUND FLOOR, SHOP NO. 1 & 2, VILLAGE UTRAJ, TALUKA HANSOT, DISTRICT BHARUCH, GUJARAT, PIN 393030 |
| Centre | HANSOT |
| City | BHARUCH |
| District | HANSOT |
| State | GUJARAT |
| Contact | Not listed |
| MICR | 393211053 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.