Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
BANDERDEWA · PAPUM PARE, ARUNACHAL PRADESH
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | UTIB | Axis Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 005657 | BANDERDEWA |
| Branch | BANDERDEWA |
|---|---|
| Address | GROUND FLOOR, PADU BUILDING, BHALUKPUNG LAKHIMPUR ROAD, NH 52, NEAR DIKRONG BRIDGE, BANDERDEWA ARUNACHAL PRADESH 791123 |
| Centre | BANDERDEWA |
| City | PAPUM PARE |
| District | BANDERDEWA |
| State | ARUNACHAL PRADESH |
| Contact | +918798392568 |
| MICR | 791211007 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.