Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
THE KARIMNAGAR COOP URBAN BANK LTD · KARIMNAGAR, ANDHRA PRADESH
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | UTIB | Axis Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | SKRMB2 | THE KARIMNAGAR COOP URBAN BANK LTD |
| Branch | THE KARIMNAGAR COOP URBAN BANK LTD |
|---|---|
| Address | 2 6 179 1, URBAN BANK BUILDING, MARKET ROAD, KARIMNAGAR 505001 |
| Centre | KARIMNAGAR |
| City | KARIMNAGAR |
| District | KARIMNAGAR |
| State | ANDHRA PRADESH |
| Contact | +918782232817 |
| MICR | 505807002 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.