Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
JAMALPUR BR · MUNGER, BIHAR
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | UTKS | Utkarsh Small Finance Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 001311 | JAMALPUR BR |
| Branch | JAMALPUR BR |
|---|---|
| Address | MAUZA - NAYAGAON,P.S-EAST COLONY,D D TULSI ROAD,POST - JAMALPUR,DIST - MUNGER-811814,KHATA NO-32,KHESARA NO-2439,THANA NO-11,TAUZI NO - 5439,AREA - 1 KATHA,WARD NO - 5 |
| Centre | MUNGER |
| City | MUNGER |
| District | MUNGER |
| State | BIHAR |
| Contact | +917280021704 |
| MICR | 811762202 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.