Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
SOHNA ROAD · GURUGRAM, HARYANA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | UTKS | Utkarsh Small Finance Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 001533 | SOHNA ROAD |
| Branch | SOHNA ROAD |
|---|---|
| Address | GROUND FLOOR,SHOP NO.03 ( ATM )& SHOP NO.06 ( BRANCH ) NINEX CITY,MART,SECTOR-49,SOHNA ROAD,GURUGRAM,PIN-122018 |
| Centre | GURUGRAM |
| City | GURUGRAM |
| District | GURUGRAM |
| State | HARYANA |
| Contact | +918130395666 |
| MICR | 110762027 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.