Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
MANGROL · VADODARA, GUJARAT
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | YESB | Yes Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 001129 | MANGROL |
| Branch | MANGROL |
|---|---|
| Address | GROUND FLOOR, HOUSE NO. 2/27, NR. MILK DAIRY, MANGROL, TAL. KARJAN, DIST. VADODARA, GUJ 391240 |
| Centre | MANGROL |
| City | VADODARA |
| District | MANGROL |
| State | GUJARAT |
| Contact | +9102218002000 |
| MICR | 390532014 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.